November 2009
Total Sold Dollar Volume:
$ 22,420,860
Average Selling Price: $ 1,318,874
Average List Price: $ 1,430,941
Avg Sales Price/Avg. List Price: 92.2%
Median Price: $ 1,145,000
Average Days on Market: 88
Number of Listings Sold: 17
Sold Listings:
1.
2316 OVERLAND AVE $ 695,000
2. 2326 KELTON AVE $ 750,000
3. 2238 MALCOLM AVE $ 850,000
4. 2142 GLENDON AVE $ 860,000
5. 2036 LINNINGTON AVE $ 953,000
6. 2230 OVERLAND AVE $ 980,000
7. 10320 CALVIN AVE $ 989,800
8. 10357 MISSISSIPPI AVE $ 1,095,000
9. 1250 WOODRUFF AVE $ 1,145,000
10. 349 S THURSTON AVE $ 1,155,000
11. 1943 PELHAM AVE $ 1,300,000
12. 1545 CALMAR CT $ 1,310,260
13. 340 HILGARD AVE $ 1,776,000
14. 927 WESTHOLME AVE $ 1,976,800
15. 10300 SANTA MONICA BLVD $ 2,000,000
16. 726 THAYER AVE $ 2,235,000
17. 1918 WESTHOLME AVE $ 2,350,000

For more detailed market activity please visit www.wilshirecorridor.com